Feature | Specification |
---|---|
Monitor Size | 19 inch Wide (482.6 mm) |
Viewable image size | 19-inch (482.6 mm) |
Maximum viewable area (W x H) | 408.24x 255.15 mm |
Native Resolution | 1440 x 900 |
Contrast ratio (typical) | 1000:1 |
Dynamic Contrast Ratio | 10M:1 |
Brightness (typical) | 250 cd/m2 |
Aspect Ratio | 16 :10 |
Pixel pitch | 0.2835mm(H)X0.2835mm(V) |
Colors | 16.7 million |
Horizontal viewing angle | 170 degrees (at 10:1 contrast ratio) |
Vertical viewing angle | 160 degrees (at 10:1 contrast ratio) |
Response time (typical) | 5 ms |
Video input | VGA, DVI-D, DisplayPort |
Signal cable – VGA | 1.8 m |
Signal cable – DVI | 1.8 m |
SYNC Type | Separate TTL |
SYNC on Green | No |
Bezel width | 15.55 mm |
Tilt | -3~20 degrees backward |
Swivel | 360 degrees |
Lift | 110mm |
Pivot | None |
VESA mount | 100 x 100 mm |
Kensington lock slot | Yes |
OSD | Yes |
OSD language | 8 |
Preset display modes | 22 |
User-defined display modes | 22 |
VESA DDC capable | 2B/CI |
Power supply | Internal power adapter |
Power cord | 1.8 m |
ISO 9241-307 compliance | Yes |
Lenovo ThinkVision LT1952p 19-inch Wide LCD Monitor
₹7,999.00 Original price was: ₹7,999.00.₹7,499.00Current price is: ₹7,499.00.
Display size (diagonal) | 48.26 cm (19) |
Resolution (native) | 1440 x 900 @ 60 Hz) |
Response time | 5 ms |
Aspect Ratio | 16:09 |
Input connector | VGA, DVI-D, DisplayPort |
GST Included
Price includes 18% GST
Cash On Delivery
₹499 advance payment required. pay ₹499 less at Delivery
Buy On EMI
Zero Down Payment.
Free & Fast Shipping
Order received till 12PM are shipped on Same Day.
15 Days Returns
Shop worry-free with best in class Return
90 Days Warranty
Protected by our 90 Days warranty