Intel Xeon Processor E5-2609 v3 Specifications Intel vPro®
| Essentials | Essentials |
| Product Collection | Intel® Xeon® Processor E5 v3 Family |
| Code Name | Products formerly Haswell |
| Vertical Segment | Server |
| Processor Number | E5-2609V3 |
| Status | Discontinued |
| Launch Date | Q3’14 |
| Lithography | 22 nm |
| Included Items | Thermal Solution – E97379 |
| Use Conditions | Server/Enterprise |
| Recommended Customer Price | $306.00 |
| CPU Specifications | |
| Total Cores | 6 |
| Total Threads | 6 |
| Processor Base Frequency | 1.90 GHz |
| Cache | 15 MB Intel® Smart Cache |
| Bus Speed | 6.4 GT/s |
| TDP | 85 W |
| Supplemental Information | |
| Embedded Options Available | Yes |
| Datasheet | View now |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 768 GB |
| Memory Types | DDR4-1600 |
| Max # of Memory Channels | 4 |
| Max Memory Bandwidth | 51 GB/s |
| ECC Memory Supported | Yes |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configurations | Â Up to 1×16 |Â 2×8 |Â 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Sockets Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | No |
| Intel® Turbo Boost Technology | No |
| Intel vPro® Platform Eligibility | No |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | No |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | No |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Execute Disable bit | Yes |
| Intel® Trusted Execution Technology | Yes |
| Intel® OS Guard | Yes |

Dell MGJN9 Genuine Adapter(65w 19.5V 3.34A |New Pin 4.5 * 3.0mm)
