Dell Professional P2411HB Monitor Specifications
Model | |
Brand | Dell |
Series | Professional |
Model | P2411HB |
Cabinet Color | Black |
Usage | Consumer |
Display | |
Screen Size | 24″ |
LED Backlight | Yes |
Widescreen | Yes |
Maximum Resolution | 1920 x 1080 |
Recommended Resolution | 1920 x 1080 |
Refresh Rate | 60 Hz |
Viewing Angle | 170° (H) / 160° (V) |
Pixel Pitch | 0.277mm |
Display Colors | 16.7 Million |
Brightness | 250 cd/m2 |
Contrast Ratio | 1,000:1 |
Aspect Ratio | 16:09 |
Response Time | 5 ms (black to white) |
Panel | TN |
Display Type | Full HD |
Connectivity | |
Input Video Compatibility | Analog RGB, Digital |
Connectors | D-Sub, DVI |
D-Sub | 1 |
DVI | 1 |
USB 2.0 | 2 |
Power | |
Power Supply | 100 – 240 VAC, 50/60Hz |
Power Consumption | 27W (Typical) / 50W (Max.) |
Convenience | |
Stand Adjustments | Height, Pivot, Swivel, Tilt |
Built-in Speakers | No |
VESA Compatibility – Mountable | 100 x 100mm |
Dimensions & Weight | |
Dimensions (H x W x D) | 14.89″ – 18.83″ x 22.43″ x 7.25″ |
Weight | 8.16 lbs. |