Intel Core i3-4160T Processor Technical Details
| Essentials | |
| Product Collection | 4th Generation Intel® Core™ i3 Processors | 
| Code Name | Products formerly Haswell | 
| Vertical Segment | Desktop | 
| Processor Number | i3-4160T | 
| CPU Specifications | |
| Total Cores | 2 | 
| Total Threads | 4 | 
| Processor Base Frequency | 3.10 GHz | 
| Cache | 3 MB Intel® Smart Cache | 
| Bus Speed | 5 GT/s | 
| TDP | 35 W | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB | 
| Memory Types | DDR3-1333/1600 |Â DDR3L-1333/1600 @ 1.5V | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 25.6 GB/s | 
| ECC Memory Supported | Yes | 
| Processor Graphics | |
| Processor Graphics | Intel® HD Graphics 4400 | 
| Graphics Base Frequency | 200 MHz | 
| Graphics Max Dynamic Frequency | 1.15 GHz | 
| Graphics Video Max Memory | 2 GB | 
| Graphics Output | eDP/DP/HDMI/DVI/VGA | 
| Max Resolution (HDMI) | 4096×2304@24Hz | 
| Max Resolution (DP) | 3840×2160@60Hz | 
| Max Resolution (eDP – Integrated Flat Panel) | 3840×2160@60Hz | 
| Max Resolution (VGA) | 1920×1200@60Hz | 
| DirectX* Support | 11.1/12 | 
| OpenGL* Support | 4.3 | 
| Intel® Quick Sync Video | Yes | 
| Intel® InTru™ 3D Technology | Yes | 
| Intel® Clear Video HD Technology | Yes | 
| # of Displays Supported | 3 | 
| Device ID | 0x41E | 
| Expansion Options | |
| Scalability | 1S Only | 
| PCI Express Revision | Up to 3.0 | 
| PCI Express Configurations | Up to 1×16 |Â 2×8 |Â 1×8+2×4 | 
| Max # of PCI Express Lanes | 16 | 
| Package Specifications | |
| Sockets Supported | FCLGA1150 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | PCG 2013A | 
| TCASE | 66.4°C | 
| Package Size | 37.5mm x 37.5mm | 
| Advanced Technologies | |
| Intel® Turbo Boost Technology | No | 
| Intel® Hyper-Threading Technology | Yes | 
| Intel® Transactional Synchronization Extensions | No | 
| Intel® 64 | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Security & Reliability | |
| Intel vPro® Platform Eligibility | No | 
| Intel® AES New Instructions | Yes | 
| Secure Key | Yes | 
| Intel® Trusted Execution Technology | No | 
| Execute Disable Bit | Yes | 
| Intel® Stable IT Platform Program (SIPP) | No | 
| Intel® Virtualization Technology (VT-x) | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) | No | 
| Intel® VT-x with Extended Page Tables (EPT) | Yes | 

 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											
 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		