Crucial MX500 SATA SSD Technical Details
| Brand | Crucial | 
|---|---|
| Manufacturer | Crucial | 
| Model | CT250MX500SSD1/CT500MX500SSD1/CT1000MX500SSD1 | 
| Model Name | MX500 | 
| Model Year | 2017 | 
| Product Dimensions | 10.3 x 7 x 0.71 cm; 99.79 Grams | 
| Item model number | CT250MX500SSD1/CT500MX500SSD1/CT1000MX500SSD1 | 
| Memory Storage Capacity | 250 GB|500GB|1000GB | 
| Flash Memory Installed Size | 250 GB|500GB|1000GB | 
| Digital Storage Capacity | 250 GB|500GB|1000GB | 
| Hard Drive Size | 250 GB|500GB|1000GB | 
| Hard Drive Interface | Solid State | 
| Removable Storage Native Capacity | 250 GB | 
| Hardware Platform | Unix, PC, Mac | 
| Hardware Interface | SATA 6.0 Gb/s | 
| Compatible Devices | Laptop, Desktop | 
| Mounting Hardware | SSD | 
| Voltage | 12 Volts | 
| Wattage | 60 | 
| Batteries Included | No | 
| Batteries Required | No | 
| Data Transfer Rate | 560 Megabytes Per Second | 
| Connector Type | SATA | 
| Form Factor | 2.5 inches | 
| Contains Liquid Contents | No | 
| Includes AC Adapter | No | 
| Supports Bluetooth Technology | No | 
| Manufacturer | Crucial | 
| Country of Origin | Singapore | 
| Item Weight | 99.6 g | 

 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											 
											



 
				


 
		 
		 
		 
		 
		 
		 
		 
		 
		 
		